Plans & Pricing
We offer a variety of mobile & electronic insurance, repair and replacement coverage tiers tailored to fit your needs. Our pricing is based on the retail price of your devices, ensuring you get the coverage you need at the right price.
Product | Price |
---|---|
Mobile Insurance Coverage Tier 1 | $8.99 - $13.99 |
Mobile Insurance Coverage Tier 1 - Premium | $20 - $25.99 |
Mobile Insurance Coverage Tier 2 | $15 - $20.99 |
Mobile Insurance Coverage Tier 2 - Premium | $25.99 - $30 |
Electronic Coverage Tier 1 | $29.99 - $39.99 |
Electronic Coverage Tier 2 | $45 - $55 |
Device-Specific | Varies based on device |
Device-Specific Premiums | Varies based on device |
Please review your client contract for specific details of your coverage as all pricing may vary.
Contact Us Today
Get in touch with us to learn more about our pricing plans and how we can help protect your valuable devices.